Type of body: Station wagon
Category | Cars |
Brand | Smart |
Model | forfour 1.0 pure |
Mileage | 219.250 |
Reference | A1-18569-643 |
License plate: | 89-TD-RJ |
Mileage | 219.250 km |
Manual gearbox | |
Fuel: Gasoline | |
Euro | 4 |
Type of body: Station wagon
Category | Cars |
Brand | Smart |
Model | forfour 1.0 pure |
Mileage | 219.250 |
Reference | A1-18569-643 |
License plate: | 89-TD-RJ |
Mileage | 219.250 km |
Manual gearbox | |
Fuel: Gasoline | |
Euro | 4 |