Type of body: Hatchback
Transmission: Automatic
Category | Cars |
Brand | Citroën |
Model | C5 2.0-16V L. Business |
Mileage | 259.863 |
Reference | A1-27377-11 |
License plate: | 12-SL-KR |
Mileage | 259.863 km |
Automaton | |
Fuel: Gasoline | |
Euro | 4 |
Type of body: Hatchback
Transmission: Automatic
Category | Cars |
Brand | Citroën |
Model | C5 2.0-16V L. Business |
Mileage | 259.863 |
Reference | A1-27377-11 |
License plate: | 12-SL-KR |
Mileage | 259.863 km |
Automaton | |
Fuel: Gasoline | |
Euro | 4 |