Type of body: Hatchback
Category | Cars |
Brand | Mini |
Model | Mini 1.6 Cooper S Chili |
Mileage | 265.971 |
Reference | A1-27600-53 |
License plate: | 60-XV-JH |
Mileage | 265.971 km |
Manual gearbox | |
Fuel: Gasoline | |
Euro | 4 |
Type of body: Hatchback
Category | Cars |
Brand | Mini |
Model | Mini 1.6 Cooper S Chili |
Mileage | 265.971 |
Reference | A1-27600-53 |
License plate: | 60-XV-JH |
Mileage | 265.971 km |
Manual gearbox | |
Fuel: Gasoline | |
Euro | 4 |