Transmission: Automatic
Number of cylinders: 6
Engine capacity: 12.419 cc
GVW: 49.000 kg
Wheelbase: 730 cm
Tipper: Back
Price: On request
Please contact Michel Derks (+31612439858) or Robin Paau (+31652381609) for more information
MAN TGS 49.440 10x4
YOM: 2016
KM: 693.948
Automatic Gearbox
Category | Tippers |
Brand | MAN |
Model | TGS 49.440 10x4 |
Construction year | 2016 |
Mileage | 693.948 |
Weight | 18.130 kg |
General condition | Good |
Optical condition | Good |
Technical condition | Good |
License plate: | 76-BGV-7 |
Load capacity | 30.870 kg |
Mileage | 693.948 km |
Power (ph) | 441 pk |
Automaton | |
Fuel: Diesel | |
Width | 2.550 mm |
Power (kW) | 324 kW |
Lenght | 10.250 mm |
Color | Oranje |
Initial registration | 02-2016 |
Number of axes | 5 |
Euro | 6 |
Double air | |
Steering axle | |
Elevator axle | |
Axle configuration | 10x4 |